State Map for Information Technology Project Managers
Looking to move? Some states have more opportunities for this type of work than others.
- Orange states have an above average share of this career in their workforce.
- Blue states have a below average share of this career in their workforce.
State | Job Outlook |
---|---|
Alabama | Below average opportunities |
Alaska | Below average opportunities |
American Samoa | No data available |
Arizona | Below average opportunities |
Arkansas | Below average opportunities |
California | Above average opportunities |
Colorado | Average opportunities |
Connecticut | No data available |
Delaware | Below average opportunities |
District of Columbia | Above average opportunities |
Florida | No data available |
Georgia | Average opportunities |
Guam | No data available |
Hawaii | Average opportunities |
Idaho | Below average opportunities |
Illinois | Below average opportunities |
Indiana | Below average opportunities |
Iowa | Below average opportunities |
Kansas | Below average opportunities |
Kentucky | Below average opportunities |
Louisiana | Average opportunities |
Maine | Below average opportunities |
Maryland | Above average opportunities |
Massachusetts | Average opportunities |
Michigan | Below average opportunities |
Minnesota | Below average opportunities |
Mississippi | Below average opportunities |
Missouri | Average opportunities |
Montana | Below average opportunities |
Nebraska | Above average opportunities |
Nevada | Below average opportunities |
New Hampshire | Below average opportunities |
New Jersey | Average opportunities |
New Mexico | Below average opportunities |
New York | Below average opportunities |
North Carolina | Below average opportunities |
North Dakota | Average opportunities |
Northern Mariana Islands | No data available |
Ohio | Below average opportunities |
Oklahoma | Below average opportunities |
Oregon | Below average opportunities |
Pennsylvania | Average opportunities |
Puerto Rico | Below average opportunities |
Rhode Island | Below average opportunities |
South Carolina | Below average opportunities |
South Dakota | Below average opportunities |
Tennessee | Above average opportunities |
Texas | Above average opportunities |
Utah | No data available |
Vermont | No data available |
Virgin Islands | Below average opportunities |
Virginia | Average opportunities |
Washington | Above average opportunities |
West Virginia | Above average opportunities |
Wisconsin | Below average opportunities |
Wyoming | Below average opportunities |
For detailed state-by-state info, see employment and wages external site from the Bureau of Labor Statistics.
National Outlook
Bright
Nationwide, new job opportunities for information technology project managers are very likely in the future.